Brett Baty Stats: Statcast, Visuals & Advanced Metrics (2024)

Brett Baty Stats: Statcast, Visuals & Advanced Metrics (1) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (2)

Brett Baty

3B | Bats/Throws: L/R | 6' 3" 210LBS | Age: 24

Draft: 2019 | Rd: 1, #12, New York Mets | Lake Travis HS

PA AB R H HR SB AVG OBP SLG OPS
2022 42 38 4 7 2 0 .184 .244 .342 .586
2023 389 353 41 75 9 2 .212 .275 .323 .598
2024 155 140 15 32 4 0 .229 .299 .336 .635
3 Seasons 586 531 60 114 15 2 .215 .279 .328 .607
AVG HR SB OPS
2022 .184 2 0 .586
2023 .212 9 2 .598
2024 .229 4 0 .635
3 Seasons .215 15 2 .607

Player Apps

illustrator PitchHighlighter InfieldDefense PlayerComparison PlayerSimilarity RandomVideo Shifts SwingTakeProfile Transaction History ZoneSwingProfile

MLB Percentile Rankings

Brett Baty Stats: Statcast, Visuals & Advanced Metrics (3)

Statcast Standard Splits Game Logs

Statcast Batting Statistics

Season Age Pitches Batted
Balls
Barrels Barrel % Barrel/PA Exit
Velocity
Max EV Launch
Angle
LA Sweet-
Spot %
XBA XSLG WOBA XWOBA XWOBACON HardHit% K% BB%
2022 22 146 30 2 6.7 4.8 91.1 113.0 10.0 43.3 .287 .414 .260 .332 .384 36.7 19.0 4.8
2023 23 1510 246 19 7.7 4.9 89.5 113.7 6.6 33.3 .237 .382 .266 .300 .382 44.3 28.0 7.5
2024 24 596 100 5 5.0 3.3 85.5 110.0 10.8 27.0 .199 .323 .276 .263 .308 31.0 25.2 7.9
Player 2252 376 26 6.9 4.5 88.6 113.7 8.0 32.4 .231 .369 .268 .292 .363 40.2 26.6 7.4
MLB 6.9 4.7 88.5 122.4 12.2 33.1 .245 .406 .316 .316 .369 36.4 22.2 8.4

! Note: All figures in this table cover the period 2015-present.

Fastball: 4 Seam, 2 Seam, Cutter, Sinker. Offspeed: Split, Change, Fork, Screw. Breaking: Slider, Curve, Knuckle, Sweeper, Slurve, Other


Batted Ball Profile

Season GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Barrel % Barrel/PA
2022 56.7 26.7 16.7 0.0 33.3 36.7 30.0 3.3 30.0 23.3 33.3 3.3 6.7 4.8
2023 50.4 20.3 25.2 4.1 37.4 32.1 30.5 5.3 37.8 18.3 24.4 6.5 7.7 4.9
2024 54.0 23.0 17.0 6.0 41.0 38.0 21.0 8.0 39.0 23.0 19.0 6.0 5.0 3.3
Player 51.9 21.5 22.3 4.3 38.0 34.0 27.9 5.9 37.5 19.9 23.7 6.1 6.9 4.5
MLB 44.6 23.5 24.8 7.0 37.0 37.5 25.3 3.9 32.8 24.7 24.4 5.8 6.9 4.7

! Note: All figures in this table cover the period 2015-present.

Similar Batters to Brett Baty:

Brett Baty Stats: Statcast, Visuals & Advanced Metrics (4) 2024 - Jackson Chourio

Brett Baty Stats: Statcast, Visuals & Advanced Metrics (5) 2023 - J.D. Davis

Brett Baty Stats: Statcast, Visuals & Advanced Metrics (6) 2023 - Tyler Stephenson

Brett Baty Stats: Statcast, Visuals & Advanced Metrics (7) 2023 - Oscar Colás

Brett Baty Stats: Statcast, Visuals & Advanced Metrics (8) 2024 - Blaze Alexander

--- Compare All Similar Batters

Run Values by Pitch Type

Year Pitch Type Team RV/100 Run Value Pitches % PA BA SLG wOBA Whiff% K% PutAway % xBA xSLG xwOBA Hard Hit %
2024 4-Seam Fastball Brett Baty Stats: Statcast, Visuals & Advanced Metrics (9) -2.5 -4 171 28.7 37 .200 .200 .208 21.4 21.6 13.3 .173 .279 .219 22.2
2024 Slider Brett Baty Stats: Statcast, Visuals & Advanced Metrics (10) -0.5 0 98 16.4 18 .250 .438 .389 22.9 16.7 8.6 .222 .438 .325 23.1
2024 Sinker Brett Baty Stats: Statcast, Visuals & Advanced Metrics (11) 4.3 4 90 15.1 29 .417 .708 .513 28.6 27.6 34.8 .302 .534 .404 47.1
2024 Changeup Brett Baty Stats: Statcast, Visuals & Advanced Metrics (12) -4.3 -3 71 11.9 22 .143 .190 .170 35.7 18.2 25.0 .188 .276 .223 29.4
2024 Curveball Brett Baty Stats: Statcast, Visuals & Advanced Metrics (13) -0.3 0 58 9.7 16 .154 .154 .244 33.3 37.5 25.0 .127 .152 .229 42.9
2024 Cutter Brett Baty Stats: Statcast, Visuals & Advanced Metrics (14) -1.3 -1 51 8.6 16 .250 .313 .247 18.2 31.3 41.7 .231 .343 .246 54.5
2024 Sweeper Brett Baty Stats: Statcast, Visuals & Advanced Metrics (15) -3.1 -1 31 5.2 8 .000 .000 .088 26.7 25.0 14.3 .055 .093 .143 0.0
2024 Split-Finger Brett Baty Stats: Statcast, Visuals & Advanced Metrics (16) -3.5 -1 26 4.4 5 .200 .200 .180 28.6 40.0 22.2 .140 .154 .126 0.0
2023 4-Seam Fastball Brett Baty Stats: Statcast, Visuals & Advanced Metrics (17) -0.7 -3 535 35.4 136 .231 .368 .330 27.2 20.6 22.2 .285 .488 .377 47.8
2023 Slider Brett Baty Stats: Statcast, Visuals & Advanced Metrics (18) -2.1 -5 233 15.4 58 .182 .218 .203 44.0 46.6 30.7 .151 .220 .185 39.3
2023 Sinker Brett Baty Stats: Statcast, Visuals & Advanced Metrics (19) -0.7 -1 212 14.0 53 .255 .404 .335 16.5 15.1 19.5 .271 .443 .351 42.5
2023 Curveball Brett Baty Stats: Statcast, Visuals & Advanced Metrics (20) -2.7 -4 155 10.3 32 .133 .333 .223 40.8 46.9 28.3 .126 .300 .209 40.0
2023 Changeup Brett Baty Stats: Statcast, Visuals & Advanced Metrics (21) -0.9 -1 148 9.8 39 .158 .237 .208 40.5 33.3 34.2 .211 .284 .226 20.0
2023 Cutter Brett Baty Stats: Statcast, Visuals & Advanced Metrics (22) -1.2 -1 118 7.8 29 .269 .346 .314 20.7 6.9 8.0 .314 .431 .360 45.8
2023 Split-Finger Brett Baty Stats: Statcast, Visuals & Advanced Metrics (23) 3.0 2 52 3.4 19 .278 .444 .379 26.9 21.1 18.2 .291 .437 .333 78.6
2023 Sweeper Brett Baty Stats: Statcast, Visuals & Advanced Metrics (24) -3.7 -2 46 3.0 18 .222 .222 .200 50.0 50.0 64.3 .232 .321 .239 55.6
2023 Slurve Brett Baty Stats: Statcast, Visuals & Advanced Metrics (25) -6.9 -1 11 0.7 5 .000 .000 .140 66.7 60.0 50.0 .003 .006 .142 0.0
2022 4-Seam Fastball Brett Baty Stats: Statcast, Visuals & Advanced Metrics (26) -1.9 -1 46 31.5 14 .231 .231 .243 13.0 0.0 0.0 .384 .476 .398 38.5
2022 Slider Brett Baty Stats: Statcast, Visuals & Advanced Metrics (27) 4.4 1 23 15.8 7 .200 .200 .329 33.3 28.6 28.6 .317 .380 .417 66.7
2022 Sinker Brett Baty Stats: Statcast, Visuals & Advanced Metrics (28) -1.6 0 19 13.0 7 .286 .714 .414 30.0 57.1 57.1 .216 .495 .303 66.7
2022 Cutter Brett Baty Stats: Statcast, Visuals & Advanced Metrics (29) -12.2 -2 18 12.3 5 .000 .000 .000 36.4 20.0 14.3 .219 .224 .200 0.0
2022 Curveball Brett Baty Stats: Statcast, Visuals & Advanced Metrics (30) 5.1 1 18 12.3 5 .250 1.000 .540 44.4 20.0 20.0 .234 .531 .398 66.7
2022 Changeup Brett Baty Stats: Statcast, Visuals & Advanced Metrics (31) -5.2 -1 16 11.0 3 .000 .000 .000 0.0 0.0 0.0 .236 .277 .218 0.0
2022 Split-Finger Brett Baty Stats: Statcast, Visuals & Advanced Metrics (32) -13.4 -1 4 2.7 1 .000 .000 .000 0.0 0.0 0.0 .078 .098 .071 0.0
2022 Sweeper Brett Baty Stats: Statcast, Visuals & Advanced Metrics (33) -0.5 0 2 1.4 -- -- -- -- -- -- -- -- -- --

! Note: Years are in reverse order.

+ View Complete Run Value Leaderboard

Swing/Take

Runs
Year Team PA Pitches Heart Shadow Chase Waste All
2022 Brett Baty Stats: Statcast, Visuals & Advanced Metrics (34) 42 146 -1 -2 0 1 -3
2023 Brett Baty Stats: Statcast, Visuals & Advanced Metrics (35) 389 1,510 -16 -13 7 5 -17
2024 Brett Baty Stats: Statcast, Visuals & Advanced Metrics (36) 151 596 -9 -2 1 3 -7

+ View Complete Swing/Take Leaderboard

Plate Discipline

Season Pitches Zone % Zone Swing % Zone Contact % Chase % Chase Contact % Edge % 1st Pitch Swing % Swing % Whiff % Meatball % Meatball Swing %
2022 146 50.7 67.6 88.0 30.6 50.0 40.4 35.7 49.3 23.6 8.2 91.7
2023 1,510 50.3 64.3 78.3 27.6 44.4 42.0 23.1 46.1 31.5 8.1 69.9
2024 596 51.4 68.1 81.3 32.1 52.7 45.7 27.8 50.7 25.8 6.0 66.7
Player 2,252 50.6 65.6 79.8 29.0 47.2 42.9 25.3 47.5 29.3 7.6 70.8
MLB 48.6 67.0 82.0 28.4 57.9 42.6 29.7 47.2 24.8 7.3 76.2

! Note: All figures in this table cover the period 2015-present.

Percentile Rankings

Year xwOBA xBA xSLG xISO xOBP Brl Brl% EV Max EV Hard
Hit%
K% BB% Whiff% Chase
Rate
Speed OAA Arm
Strength
Bat
Speed
Swing
Length
2022 89 40
2023 18 25 24 31 16 25 42 55 88 69 18 38 16 55 48 15 53
2024 4 4 8 26 6 17 23 7 66 15 25 45 42 27 43 80 50 73 19

+ View Complete Percentile Rankings Leaderboard

Expected Home Runs

Year Team Avg HR Trot Actual HR xHR HR-xHR Doubters Mostly Gone No Doubters No Doubter %
2022 Brett Baty Stats: Statcast, Visuals & Advanced Metrics (37) 22.7 2 1.5 1 0 2 0 0.0
2023 Brett Baty Stats: Statcast, Visuals & Advanced Metrics (38) 22.6 9 8.6 0 5 3 6 66.7
2024 Brett Baty Stats: Statcast, Visuals & Advanced Metrics (39) 25.9 3 2.9 0 1 1 2 66.7
Player 23.3 14 13.1 1 6 6 8 57.1

Expected Home Runs by Park

Year HR Brett Baty Stats: Statcast, Visuals & Advanced Metrics (40) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (41) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (42) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (43) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (44) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (45) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (46) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (47) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (48) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (49) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (50) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (51) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (52) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (53) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (54) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (55) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (56) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (57) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (58) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (59) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (60) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (61) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (62) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (63) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (64) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (65) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (66) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (67) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (68) Brett Baty Stats: Statcast, Visuals & Advanced Metrics (69)
2022 2 2 1 2 2 2 2 1 1 0 1 2 2 1 2 2 1 2 1 2 1 2 2 2 1 0 2 2 2 2 0
2023 9 8 8 7 9 8 9 8 7 8 7 10 10 9 9 8 9 9 9 7 9 10 10 9 9 8 8 9 11 9 8
2024 3 3 2 3 4 3 3 3 3 3 3 3 3 2 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 3 3
Player 14 13 11 12 15 13 14 12 11 11 11 15 15 12 14 13 13 14 13 12 12 15 15 14 13 11 13 14 16 14 11

! Note: This tells how many of this player's home runs would have been out of other stadiums. This accounts for different wall heights, distances and environmental effects. For these purposes, the 2020 Blue Jays home field was still Rogers Centre, not Sahlen Field.

+View Complete Expected Home Runs Leaderboard

Year to Year Changes

Metric 2022 2023 +/- 2024 +/-
Exit Velocity 91.1 89.5 -1.6 85.5 -4.0
Launch Angle 10.0 6.6 -3.4 10.8 4.2
Barrel % 6.7 7.7 1.0 5.0 -2.7
Hard Hit % 36.7 44.3 7.6 31.0 -13.3
LA Sweet-Spot % 43.3 33.3 -10.0 27.0 -6.3
xBA .287 .237 -0.050 .199 -0.038
BA .184 .212 0.028 .226 0.014
xwOBA .332 .300 -0.032 .263 -0.037
wOBA .260 .266 0.006 .276 0.010
xSLG .414 .382 -0.032 .323 -0.059
SLG .342 .323 -0.019 .314 -0.009
K% 19.0 28.0 9.0 25.2 -2.8
BB% 4.8 7.5 2.7 7.9 0.4
Swing % 49.3 46.1 -3.2 50.7 4.6
Whiff% 23.6 31.5 7.9 25.8 -5.7
In Zone % 50.7 50.3 -0.4 51.4 1.1
Out of Zone % 49.3 49.7 0.4 48.6 -1.1
Out of Zone Swing % 30.6 27.6 -3.0 32.1 4.5
First Pitch Swing % 35.7 23.1 -12.6 27.8 4.7
First Pitch Strike % 69.0 56.6 -12.4 65.6 9.0

+ View Complete Year to Year Changes Leaderboard


Statcast Fielder Positioning

wOBA
SeasonAlignment TypeBat SidePAShifts/Shades%No Shift/ShadeShift/Shade
2022 Shifts L 42 7 16.7 .247 .323
2023 Shades L 389 146 37.5 .277 .246
2024 Shades L 151 57 37.7 .239 .337

! Note: Shifts are through the 2022 season, Shaded starting from the 2023 season, Shift: three or more infielders are on the same side of second base, Shade: positioned outside of their typical responsible slices of the field.
Learn more about how positioning is defined here

+ View Fielder Positioning for Brett Baty


Pitch Tempo

Bases EmptyRunners On Base
SeasonTeamPitchesTempoFast %Slow %PitchesTempoFast %Slow %
2022Brett Baty Stats: Statcast, Visuals & Advanced Metrics (70) 37 18.9 8.1% 0.0% 24 25.2 0.0% 16.7%
2023Brett Baty Stats: Statcast, Visuals & Advanced Metrics (71) 435 15.2 44.1% 0.5% 252 18.9 4.8% 0.0%
2024Brett Baty Stats: Statcast, Visuals & Advanced Metrics (72) 114 15.6 38.6% 1.8% 97 19.4 0.0% 2.1%

+ View Complete Pitch Tempo Leaderboard

Statcast Rankings

Average Exit Velocity

Year MPH Rank
2023 89.5 115th in MLB

Max Exit Velocity

Year MPH Rank
2023 113.7 56th in MLB

Barrels

Year # Rank
2023 19 192nd in MLB

Sprint Speed

Year Ft/s Rank
2022 26.9 352nd in MLB
2023 27.3 304th in MLB
2024 27.0 239th in MLB

Max HR Distance

Year Ft Rank
2023 440 108th in MLB

Average HR Trot

Year Sec. Rank
2023 22.63 100th in MLB

Brett Baty Stats: Statcast, Visuals & Advanced Metrics (2024)
Top Articles
Latest Posts
Article information

Author: Rev. Leonie Wyman

Last Updated:

Views: 5863

Rating: 4.9 / 5 (79 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Rev. Leonie Wyman

Birthday: 1993-07-01

Address: Suite 763 6272 Lang Bypass, New Xochitlport, VT 72704-3308

Phone: +22014484519944

Job: Banking Officer

Hobby: Sailing, Gaming, Basketball, Calligraphy, Mycology, Astronomy, Juggling

Introduction: My name is Rev. Leonie Wyman, I am a colorful, tasty, splendid, fair, witty, gorgeous, splendid person who loves writing and wants to share my knowledge and understanding with you.